Toronto Blueshirts - Home Players Years
Pages:
1913
1914
1915
1916
1917
home
Years
Copyright 2008 Rapid Spiral Development Inc.
Part of the Talk-Sports websites.
Please submit photos, corrections and new information to randy@kbcafe.com

previous year 1912-13 1913-14 next year 1914-15

Standings

League Standings GP W L Pts GF GA
Toronto Blueshirts 20 13 7 26 93 65
Montreal Canadiens 20 13 7 26 85 65
Quebec Bulldogs 20 12 8 24 111 73
Ottawa Senators 20 11 9 22 65 71
Montreal Wanderers 20 7 13 14 102 125
Toronto Ontarios 20 4 16 8 61 118

Stats

PLAYERGPGAPTSPIM
Alan Davidson2023133664
Jack Walker2020163617
Harry Cameron191451922
Frank Foyston19162188
Cully Wilson20941333
Roy McGiffen18651186
Jack Marshall2033616
Con Corbeau112247
George McNamara90112
Harriston10000
Claude Wilson20000
Harry Holmes200000

GOALTENDERSGPWLTMINSGAGAASO
Claude Wilson20001600.000
Harry Holmes2013701204653.241

Scores

Day Visitor Score Home Score
December 27 Quebec 3 Ottawa 2
December 27 Ontarios 3 Wanderers 10
December 27 Canadiens 0 Toronto 3
December 30 Ottawa 2 Ontarios 3
December 30 Canadiens 4 Quebec 3
December 30 Toronto 3 Wanderers 7
January 3 Wanderers 3 Ottawa 8
January 3 Quebec 3 Toronto 6
January 3 Ontarios 3 Canadiens 4
January 7 Canadiens 0 Ottawa 6
January 7 (18' overtime) Quebec 4 Wanderers 3
January 7 Toronto 9 Ontarios 3
January 10 (20' overtime) Ottawa 3 Toronto 2
January 10 Ontarios 1 Quebec 6
January 10 Wanderers 2 Canadiens 8
January 14 Ontarios 5 Ottawa 6
January 14 Quebec 3 Canadiens 4
January 14 Wanderers 2 Toronto 10
January 17 Ottawa 7 Wanderers 1
January 17 Canadiens 9 Ontarios 3
January 17 Toronto 9 Quebec 4
January 21 Ottawa 3 Canadiens 2
January 21 Wanderers 6 Quebec 12
January 21 Ontarios 2 Toronto 9
January 24 Toronto 1 Ottawa 4
January 24 Quebec 1 Ontarios 4
January 24 Canadiens 9 Wanderers 1
January 28 Ottawa 1 Quebec 7
January 28 Toronto 3 Canadiens 4
January 28 Wanderers 8 Ontarios 9
January 31 Quebec 3 Ottawa 4
January 31 Canadiens 4 Ontarios 6
January 31 Toronto 5 Wanderers 3
February 4 Ottawa 1 Toronto 2
February 4 Canadiens 1 Quebec 6
February 4 Ontarios 1 Wanderers 3
February 7 Wanderers 4 Ottawa 2
February 7 Toronto 3 Canadiens 9
February 7 Quebec 6 Ontarios 4
February 11 Quebec 3 Toronto 4
February 11 Ontarios 1 Ottawa 3
February 11 Canadiens 6 Wanderers 2
February 14 Ontarios 1 Toronto 3
February 14 (6'40" overtime) Ottawa 0 Canadiens 1
February 14 (7'15" overtime) Wanderers 6 Quebec 7
February 18 Toronto 4 Ottawa 1
February 18 Quebec 1 Canadiens 2
February 18 Wanderers 11 Ontarios 3
February 21 Ottawa 3 Wanderers 12
February 21 Canadiens 2 Toronto 3
February 21 Ontarios 3 Quebec 10
February 25 Quebec 14 Wanderers 6
February 25 (30' overtime) Canadiens 5 Ottawa 6
February 25 Toronto 6 Ontarios 1
February 28 Ottawa 3 Ontarios 2
February 28 Toronto 3 Quebec 5
February 28 (2'20" overtime) Wanderers 5 Canadiens 6
March 4 Ottawa 0 Quebec 10
March 4 Wanderers 7 Toronto 5
March 4 Ontarios 3 Canadiens 5

References